Electroplating Intermediates

CADMIUM
AMI CADMIUM CYANIDE
| Appearance | Crystal or White Powder |
| Molecular Formula | C2CdN2 |
| Cadmium (Cd) content | 67.5-68.5% by Mass(Min.) |
| Solubility | Soluble in water |
| Application | Used in copper bright electroplating |
| Packaging | 50 kg Drum5 kg Plastic Jar1 kg Plastic Bottle |
AMI CADMIUM OXIDE
| Appearance | Dark brown powder or cubic crystals |
| Molecular Formula | CdO |
| Cadmium (Cd) content | 87-87.5% by Mass(Min.) |
| Solubility | Insoluble in water |
| Application | Used in Cadmium electroplating |
| Packaging | 50 kg Drum5 kg Plastic Jar1 kg Plastic Bottle |
AMI SODIUM POTASSIUM TARTRATE
| Appearance | White Crystalline Powder |
| Molecular Formula | NaKC4H4O6 |
| Assay content | 99.4% by Mass(Min.) |
| Chloride (Cl) | 0.005% by Mass(Max.) |
| Sulphate (SO4) | 0.005% by Mass(Max.) |
| Iron (Fe) | 0.003% by Mass(Max.) |
| Lead (Pb) | 0.003% by Mass(Max.) |
| Application | Electroplating salts |
| Packaging | 50 kg Drum5 kg Plastic Jar1 kg Plastic Bottle |
NICKEL
AMI NICKEL POTASSIUM CYANIDE
| Appearance | Pulpy Orange Color |
| Molecular Formula | NiK (CN)4 |
| Nickel (Ni) content | 22-24% by Mass(Min.) |
| Potassium (K) content | 32% by Mass(Min.)*6-7% of H2O molecules may be present. |
| Application | Used for Nickel plating |
| Packaging | Customised packing as required |


