Copper

AMI COPPER CYANIDE
| Appearance | White to Cream Colored Powder |
| Molecular Formula | CuCN |
| Copper (Cu) content | 68-69% by Mass(Min.) |
| Cyanide (CN) content | 27.5% by Mass(Min.) |
| Insoluble matter | 0.15% by Mass(Max.) |
| Iron (Fe) | 0.04% by Mass(Max.) |
| Chloride (Cl) | 0.05% by Mass(Max.) |
| Application | Copper Cyanide is used as a catalyst in polymerization , in electroplating of copper and iron and as in insecticide , fungicide and biocide in marine paints. |
| Packaging | 50 kg Drum5 kg Plastic Jar1 kg Plastic Bottle |
AMI COPPER POTASSIUM CYANIDE
| Appearance | White Crystalline Powder |
| Molecular Formula | K2Cu(CN)3 |
| Copper (Cu) content | 28.5% by Mass(Min.) |
| Cyanide (CN) content | 35% by Mass(Min.) |
| Insoluble matter | 0.1% by Mass(Max.) |
| Application | Used for bright copper plating |
| Packaging | 50 kg Drum5 kg Plastic Jar1 kg Plastic Bottle |
AMI COPPER SALT
| Appearance | White Colored Powder |
| Molecular Formula | K2Cu(CN)3 |
| Copper (Cu) content | 13-14%(The percentage of the copper content can be varied according to the requirement of the customer.) |
| Application | Used in electroplating |
| Packaging | 50 kg Drum5 kg Plastic Jar1 kg Plastic Bottle |
AMI CUPROUS CHLORIDE
| Appearance | A light greenish powder which becomes dark greenish on exposure to air. |
| Molecular Formula | CuCl |
| Copper (Cu) content | 62.5-63% by Mass(Min.) |
| Iron (Fe) content | 0.0025% by Mass(Min.) |
| Application | Used as a catalyst for organic reactions. |
| Packaging | 50 Kg Jute Bag3 Kg Plastic Jar |
AMI SODIUM COPPER CYANIDE
| Appearance | White Powder |
| Molecular Formula | Na2Cu(CN)3 |
| Copper (Cu) content | 32% by Mass(Min.) |
| Cyanide (CN) content | 39% by Mass(Min.) |
| Insoluble matter | 0.25% by Mass(Max.) |
| Iron (Fe) | 0.02% by Mass(Max.) |
| Chloride (Cl) | 0.05% by Mass(Max.) |
| Application | Used in copper plating. |
| Packaging | 50 kg Drum5 kg Plastic Jar1 kg Plastic Bottle |


